Wholesaler & Distributor
By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.


| Model | BX51100 |
| Battery Type | LiFePO4 |
| Nominal Battery Energy | 5.12kWh |
| Nominal Capacity | 100Ah |
| Nominal Voltage | 51.2V |
| Charging Cut-off vol. | 57.6V |
| Discharging End-of vol. | 44.8V |
| Recommended C Rate | 0.5C |
| Recommended Charge/Discharge Current | 50A |
| Max.Power Charge/Discharge Current | 75A |
| Peak Power Charge/Discharge Current | 100A(15s |
| Depth of Discharge | 90% |
| Net Weight | 53kg |
| Dimension[W*D*H] | 558*545*150mm |
| Charging Temp.Range | 0~55℃ |
| Discharging Temp.Range | -20~55℃ |
| Communication | CAN/RS485/RS232 |
| Warranty | 10 Years |
| Warranty Document Supplied | Yes |
| Calendar Life' | 26000 Cycles |
| Protection Level | IP20 |
| Expansion | Up to 40 units in parallel |
| Color | White |
| Alarms | Overcharge/Overdischarge/Overcurrent/ Overtemperature/Short Circuit |
| Pros | Can be used in both off-grid and hybrid setups,compact design |
| Compatible Inverters | Goodwe/Victron/lmeon/Solis/Luxpower/ Growatt/GMDE/SofarNoltronic/Deye etc. |
| Certification &Safety Standard | TUV/CE/IEC62619/UN38.3 |
| [1]Testconditons:0.2ccharging/Discharging,@25℃,80%DOD | |


ready jump to page, please wait
sure to delete this product?