Wholesaler & Distributor
By logging in to the password-protected area of CNBM Germany, you confirm the e-business terms of use and general terms and conditions.
Your login details are protected with our multi-factor authentication. Click here to learn more.
ISO9001:2015/Quality Management System
ISO14001:2015/Environment Management System
ISO45001:2018/0ccupational Health and Safety Management System


| Electrical Characteristics (STC) | |||||
| Module Type:TWMPD-54HBXXX | |||||
| Maximum Power:Pmax [W] | 395 | 400 | 405 | 410 | 415 |
| Open Circuit Voltage:Voc [V] | 36.98 | 37.07 | 37.23 | 37.38 | 37.53 |
| Short Circuit Current:Isc [A] | 13.70 | 13.79 | 13.87 | 13.93 | 13.99 |
| Voltage at Maximum Power:Vmp [V] | 30.84 | 31.01 | 31.21 | 31.40 | 31.60 |
| Current at Maximum Power:Imp [A] | 12.81 | 12.90 | 12.98 | 13.05 | 13.14 |
| Module Efficiency:η [%] | 20.2 | 20.5 | 20.7 | 21.0 | 21.3 |
| STC: Irradiance 1000W/m2, Cell Temperature 25°C, Air Mass1 .5, Measuring Tolerance: +3% | |||||
| Electrical Characteristics(NMOT) | |||||
| Maximum Power:Pmax [W] | 298.2 | 302.0 | 306.0 | 310.0 | 314.0 |
| Open Circuit Voltage:Voc [V] | 34.80 | 34.88 | 35.12 | 35.31 | 35.50 |
| Short Circuit Current:Isc [A] | 10.96 | 11.03 | 11.10 | 11.16 | 11.22 |
| Voltage at Maximum Power:Vmp [V] | 29.10 | 29.26 | 29.47 | 29.68 | 29.89 |
| Current at Maximum Power:Imp [A] | 10.25 | 10.32 | 10.38 | 10.44 | 10.51 |
| NMOT:Irradiance 800W/m², Ambient Temperature 20℃, Air Mass1.5, Wind Speed 1m/s | |||||
| Mechanical Parameters | |
| Cells | TPC |
| Cell Orientation | 108[6X18] |
| Dimension | 1722±2X1134±2X30mm |
| Weight | 20.5kg |
| Front Glass | 3.2mm high transmittance, AR coated tempered glass |
| Backsheet | Black inside and white outside |
| Frame | Anodized aluminum alloy black frame |
| Junction Box | P68, 3 diodes |
| Output Cable | 4.0mm² |
| Cable Length | +400mm,-200mm or±1200mm, length can be customized |
| Wind/Snow Load | 2400Pa/5400Pa |
| Packaging | 36pcs per pallet, 936pcs per 40′HC |
| Operating Parameters | |
| Operational Temperature | -40℃~+85℃ |
| Maximum System Voltage | 1500V DC |
| Maximum Series Fuse Rating | 25A |
| Power Output Tolerance | 0~+5W |
| Temperature Ratings | |
| TemperatureCoefficient(Pmax) | -0.34%/℃ |
| TemperatureCoefficient(Voc) | -0.27%/℃ |
| TemperatureCoefficient(lsc) | +0.045%/℃ |
| NMOT | 45±2℃ |
Drawings(Unit:mm) 
Electrical Characteristics (STC) Module Type:TWMPD-54HBXXX Maximum Power:Pmax [W] 400 405 410 415 420 Open Circuit Voltage:Voc [V] 37.08 37.23 37.38 37.53 37.68 Short Circuit Current:Isc [A] 13.77 13.87 13.92 13.95 13.98 Voltage at Maximum Power:Vmp [V] 30.58 30.73 30.88 31.03 31.18


ready jump to page, please wait
sure to delete this product?